Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 383 | 26 | 111 | 10 | 34 | 738 | 20 | 223 | 52 | 767 |
Jun 2025 | 357 | 18 | 96 | 8 | 498 | 14683 | 258 | 2884 | 557 | 10711 |
May 2025 | 414 | 20 | 104 | 10 | 337 | 13766 | 315 | 3224 | 645 | 12863 |
Apr 2025 | 193 | 23 | 57 | 11 | 359 | 10323 | 343 | 1711 | 698 | 5813 |
Mar 2025 | 182 | 20 | 50 | 10 | 346 | 9278 | 332 | 1554 | 645 | 5671 |
Feb 2025 | 128 | 21 | 35 | 11 | 325 | 8177 | 321 | 1003 | 609 | 3595 |
Jan 2025 | 61 | 15 | 16 | 8 | 300 | 5803 | 261 | 498 | 481 | 1892 |
Dec 2024 | 72 | 17 | 30 | 10 | 383 | 8296 | 322 | 954 | 531 | 2235 |
Nov 2024 | 52 | 14 | 15 | 9 | 396 | 5007 | 280 | 461 | 445 | 1589 |
Oct 2024 | 82 | 15 | 20 | 7 | 352 | 5349 | 235 | 646 | 468 | 2549 |
Sep 2024 | 31 | 13 | 10 | 8 | 341 | 4222 | 241 | 324 | 400 | 941 |
Aug 2024 | 41 | 11 | 10 | 7 | 321 | 4891 | 223 | 333 | 358 | 1300 |
Totals | 90533 | 3151 | 13815 | 5889 | 49926 | |||||
Generated by Webalizer Version 2.23 |