Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 20 | 15 | 11 | 7 | 289 | 3578 | 220 | 333 | 435 | 600 |
Aug 2023 | 18 | 13 | 9 | 6 | 278 | 5178 | 200 | 302 | 409 | 563 |
Jul 2023 | 18 | 16 | 9 | 8 | 336 | 3895 | 262 | 296 | 496 | 574 |
Jun 2023 | 32 | 18 | 15 | 13 | 331 | 2820 | 229 | 264 | 319 | 554 |
Totals | 15471 | 911 | 1195 | 1659 | 2291 | |||||
Generated by Webalizer Version 2.23 |