Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 462 | 20 | 84 | 11 | 116 | 3481 | 94 | 673 | 162 | 3699 |
Apr 2025 | 193 | 23 | 57 | 11 | 359 | 10323 | 343 | 1711 | 698 | 5813 |
Mar 2025 | 182 | 20 | 50 | 10 | 346 | 9278 | 332 | 1554 | 645 | 5671 |
Feb 2025 | 128 | 21 | 35 | 11 | 325 | 8177 | 321 | 1003 | 609 | 3595 |
Jan 2025 | 61 | 15 | 16 | 8 | 300 | 5803 | 261 | 498 | 481 | 1892 |
Dec 2024 | 72 | 17 | 30 | 10 | 383 | 8296 | 322 | 954 | 531 | 2235 |
Nov 2024 | 52 | 14 | 15 | 9 | 396 | 5007 | 280 | 461 | 445 | 1589 |
Oct 2024 | 82 | 15 | 20 | 7 | 352 | 5349 | 235 | 646 | 468 | 2549 |
Sep 2024 | 31 | 13 | 10 | 8 | 341 | 4222 | 241 | 324 | 400 | 941 |
Aug 2024 | 41 | 11 | 10 | 7 | 321 | 4891 | 223 | 333 | 358 | 1300 |
Jul 2024 | 22 | 13 | 13 | 7 | 310 | 5564 | 242 | 409 | 432 | 695 |
Jun 2024 | 34 | 22 | 20 | 12 | 376 | 8897 | 367 | 601 | 664 | 1029 |
Totals | 79288 | 3261 | 9167 | 5893 | 31008 | |||||
Generated by Webalizer Version 2.23 |